
Organic Extra VCO
Organic Centrifuged EVCO (Premium & Standard)
DESCRIPTION:
Our Organic Extra Virgin Coconut Oil (EVCO) is produced using a centrifuged method from fresh coconut milk. This gentle process helps preserve its natural aroma, clean taste, and key nutrients. It’s a versatile oil that works well for healthy cooking and daily skincare use. We provide two grades, Standard and Premium, so you can choose the one that fits for your needs.
KEY HIGHLIGHTS:
Higher Nutrient Retention: The centrifuged method avoids heat, helping keep the natural vitamins, antioxidants, and MCTs intact.
Clean Aroma & Fresh Taste: Made from fresh coconut milk, the oil has a light flavor and a naturally pleasant aroma for cooking or cosmetic use.
Clear and Smooth Texture: Centrifuged EVCO looks clearer and feels smoother than regular cold-pressed oils, with the premium grade offering the best clarity.
Gentle and Easy to Absorb: Its clean and stable composition makes it easy to absorb on the skin, suitable for daily skincare and haircare.
Good Shelf Stability: Fewer impurities mean better long-term stability during export and storage for both standard and premium grades.
OUR CERTIFICATES
Our EVCO is produced under certified standards to ensure safety, quality, and global market acceptance.
We currently hold:
USDA Organic Certification
Halal Certification
BPOM
Laboratory Test Reports
DETAIL & SPECIFICATIONS:
Organic Extra VCO (EVCO) - Premium
Component | Specification |
Material | Organic Coconut Milk |
|---|---|
Unsaponifiable Matter | 0.15% |
Iodine Value | 6.41 Wijs |
Saponification Value | 249.97 mg KOH/g |
Moisture Content (Karl Fischer) | 0.09% |
Insoluble Impurities | 0.01% |
Medium Chain Triglycerides | 61.45% |
Lead (Pb) | Not Detected |
Total Plate Count (TPC) | 1.0 x 10^1 colony/g |
Iron (Fe) | 0.37 mg/100 g |
Refractive Index | 1.456 |
Odor | Normal |
Taste | Normal |
Colour | Colourless |
C 10:0 (Capric Acid) | 6.03% |
C 12:0 (Lauric Acid) | 47.56% |
C 14:0 (Myristic Acid) | 18.63% |
C 16:0 (Palmitic Acid) | 9.10% |
C 18:0 (Stearic Acid) | 3.41% |
C 18:1 W9C (C-Oleic Acid) | 5.89% |
C 18:1 W9T (T-Oleic Acid) | Not Detected |
C 18:2 W6C (C-Linoleic Acid) | 1.18% |
C 18:2 W6T (T-Linoleic Acid) | Not Detected |
C 6:0 (Caproic Acid) | 0.62% |
C 8:0 (Caprylic Acid) | 7.25% |
Free Fatty Acid | 0.05% |
Copper (Cu) | 0.18% |
Arsenic (As) | Not Detected |
Specific Gravity | 0.9227 |
Density | 0.9210 g/ml |
Organic Extra VCO (EVCO) - Standard
Component | Specification |
Material | Organic Coconut Milk |
|---|---|
Unsaponifiable Matter | 0.18% |
Specific Gravity | 0.9255 |
Iodine Value | 5.42 Wijs |
Saponification Value | 257.45 mg KOH/g |
Peroxide Value | Not Detected |
Density | 0.9238 g/mL |
Moisture Content (Karl Fischer) | 0.07% |
Insoluble Impurities | Not Detected |
Lead (Pb) | Not Detected |
Total Plate Count (TPC) | <10 colony/g |
Odor | Normal |
Taste | Normal |
Colour | Normal |
Iron (Fe) | Not Detected |
Refractive Index | 1.4568 |
C 10:0 (Capric Acid) | 7.22% |
C 12:0 (Lauric Acid) | 48.4% |
C 14:0 (Myristic Acid) | 16.35% |
C 16:0 (Palmitic Acid) | 7.31% |
C 18:0 (Stearic Acid) | 2.97% |
C 18:1 W9T (T-Oleic Acid) | Not Detected |
C 18:1 W9C (C-Oleic Acid) | 4.34% |
C 18:2 W6T (T-Linoleic Acid) | Not Detected |
C 18:2 W6C (C-Linoleic Acid) | 0.72% |
C 6:0 (Caproic Acid) | 1.09% |
C 8:0 (Caprylic Acid) | 11.42% |
Free Fatty Acid | 0.042% |
Copper (Cu) | Not Detected |
Arsenic (As) | Not Detected |
IN SUMMARY
ONE COCONUT, a brand by ATARA, delivers Indonesia’s natural abundance through premium coconut-based products. We support local farmers and bring pure, sustainable goods to conscious global buyers.
ABOUT US
© 2025 ONE COCONUT
SUPPORT
Sustainability
FAQ
